| Management number | 216886757 | Release Date | 2026/04/19 | List Price | US$9.36 | Model Number | 216886757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842595136425 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Natural, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 171081 |
| Manufacturer | Nutrabolt |
| Model Number | 171081 |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | patented lychee fruit extract & green tea leaf extract, asian ginseng (panax ginseng) root extract, apple cider vinegar |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Energy Boost, Focus, Gym, Preworkout, Study Aid |
| Global Trade Identification Number | 00842595136425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form