| Management number | 216789237 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216789237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 665355308197 |
|---|---|
| Color | White |
| Item Form | Capsule |
| Brand Name | Clean Nutraceuticals |
| Item Shape | NotApplicable |
| Model Name | COQ10-CLN-NUTRA |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Clean Nutraceuticals |
| Model Number | COQ10 |
| Container Type | Bottle |
| Item Nype Name | COQ10 Supplement |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Coenzyme Q, Magnesium, Omega 3, Red Yeast Rice, Vitamin D3 |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | COQ10, Flax Seed, Magnesium, Red Yeast Rice, Vitamin D3 |
| Manufacturer Part Number | COQ10 Supplement |
| Specific Uses For Product | Heart Health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form