| Management number | 212082479 | Release Date | 2026/04/06 | List Price | US$16.48 | Model Number | 212082479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylized vines and flowers in the center of this rug's design recall ancient rug designs. Updated colors add a modern Bohemian-inspired twist to a classic design. With its pet-friendly pattern, this easy-care rug would be perfect for a dining room, living room, entry, bedroom or porch.
| UPC | 196868074427 |
|---|---|
| Size | 2'11" x 5' (Rectangular) |
| Color | Kemer-beige/Red/Blue |
| Theme | Floral |
| Pattern | Medallion,Border |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | JONATHAN Y |
| Item Shape | Rectangular |
| Model Name | Kemer |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Weave Type | Straight Weave |
| Item Weight | 3.04 Pounds |
| Pile Height | 0.25 |
| Manufacturer | JONATHAN Y |
| Material Type | Chenille |
| Rug Form Type | Area Rug |
| Warranty Type | 30 Day |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Non-Slip Pad |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 35"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Minimum Required Door Width | 35 Inches |
| Other Special Features of the Product | Fade Resistant, Non Slip, Pet-Friendly, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form