| Management number | 237819135 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237819135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DF1TFLDJ |
|---|---|
| Size | Medium |
| Color | Beige |
| Theme | Cartoon |
| Pattern | Herringbone |
| Fit Type | Standard |
| Brand Name | BAGSMART |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.39 Kilograms |
| School Type | College/University |
| Manufacturer | BAGSMART |
| Material Type | Polyester |
| Product Style | Puffy Lightweight |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral/Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.4"D x 5.9"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form