| Management number | 239083402 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239083402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490976102 |
|---|---|
| ASIN | B0GS73XG9P |
| Size | 5 |
| Color | Midnight Branch |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 90% Tactel® Nylon, 10% Lycra® Spandex |
| Item Weight | 16 ounces |
| Bottom Style | Briefs |
| Style Number | 1772 |
| Material Type | Nylon |
| Number of Items | 3 |
| Additional Features | Seamless |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | 900040109 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form