| Management number | 237632438 | Release Date | 2026/07/10 | List Price | US$51.94 | Model Number | 237632438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look sharp and feel great choosing the Johnston & Murphy Reeve Plain Toe oxford. The full-grain leather upper and soft Nappa and textile lining combine for a sleek and comfortable fit. With a contoured, memory foam footbed covered in Nappa and textiles, your feet will thank you for the support. Lace-up closure. Plain toe design. Flexible, durable traction rubber outsole. Made in Brazil.
| UPC | 012998241495 |
|---|---|
| ASIN | B0DDYKH6M5 |
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Model Name | Reeve Plain Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Reeve Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8301 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form