| Management number | 233509042 | Release Date | 2026/06/27 | List Price | US$164.80 | Model Number | 233509042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable through-the-wall air conditioning units guarantee a consistently comfortable indoor environment, even during scorching summer days. The easily installed through-the-wall 10,000 BTU air conditioner efficiently cools rooms up to 450 square feet, while its dehumidification capability removes up to 2.3 pints of moisture per hour, effectively reducing humidity levels for improved air quality. Ideal for small to medium-sized living spaces like apartments, dorm rooms, and sheds, this unit offers exceptional convenience. Its unique remote control boasts a built-in thermostat that intelligently detects your position in the room, automatically adjusting the temperature to suit your needs. To optimize energy usage, the air conditioner includes energy-saving features such as an energy saver mode, sleep mode, and programmable 24-hour timer. The Check Filter alert ensures optimal performance by notifying you when it's time to clean the easily removable mesh filter. Please note that this unit requires a special 230-volt/20-amp electrical outlet and cannot be operated using a standard 115V household electrical outlet. Keystone stands by the quality of their product, offering a 1-year warranty and ensuring your satisfaction at a cost-conscious price. Stay cool and comfortable with Keystone's reliable air conditioning units.
| UPC | 819430020010 |
|---|---|
| ASIN | B0F817QRC7 |
| Color | New White |
| Noise | 55.7 Decibels |
| Voltage | 230 Volts |
| Wattage | 1040 watts |
| Capacity | 2.3 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Floor Area | 450 Square Feet |
| Model Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 230V, Through the Wall AC Unit for Bedroom, Bathroom, Nursery, Small-Medium Sized Rooms up to 450 Sq.Ft., Quiet |
| Start Year | 2010 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | through the wall |
| Item Weight | 66.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT10-2E |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 230V, Through the Wall AC Unit for Bedroom, Bathroom, Nursery, Small-Medium Sized Rooms up to 450 Sq.Ft., Quiet, High Efficiency |
| Operating Mode | Cooling, Dehumidifying |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | 24 Hour Timer, Energy Saver Mode, Fast Cooling, Remote Controlled, Sleep Mode |
| Air Flow Efficiency | 250.59 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner, Manual, Warranty, Remote, Batteries |
| Is Product Cordless | No |
| Warranty Description | 1 year limited |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1040 Watts |
| Item Dimensions D x W x H | 20.28"D x 24.21"W x 14.53"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.82 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form