| Management number | 237095774 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237095774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience soothing comfort with this daily body cream featuring MSM and Arnica. The gentle formula is specifically designed to provide relief while keeping your skin moisturized throughout the day. This fast-absorbing cream leaves no greasy residue, making it perfect for daily use. The lightweight texture quickly penetrates the skin, allowing you to dress immediately after application. Each package includes two convenient 1.76oz (50g) containers, perfect for home use and travel. The non-greasy formula makes this cream ideal for delivering the moisture your skin needs without any heavy or sticky feeling. Keep one at home and one in your bag for on-the-go skin care whenever you need it.
| ASIN | B0GRH2D3GD |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal |
| Brand Name | ScontLuy |
| Model Name | Daily Body Cream With Msm & Arnica |
| Scent Name | Natural, Unscented |
| Unit Count | 3.52 Ounce |
| Item Volume | 3.52 Fluid Ounces |
| Item Weight | 3.52 Ounces |
| Manufacturer | Scontluy |
| Container Type | Jar |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 2 |
| Product Benefits | Fast Absorbing, Gentle Formula, Moisturizing, Non-greasy, Skin Soothing |
| Material Features | Dermatologist Tested, Fast-absorbing, Gentle Formula, Hypoallergenic, Non-greasy, Soothing |
| Active Ingredients | Glycolic Acid |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Specific Uses For Product | Daily Moisturizing, Joint Support, Skin Soothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Moisturizing, Joint Support, Skin Nourishment, Skin Soothing |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form