| Management number | 238140695 | Release Date | 2026/07/11 | List Price | US$9.98 | Model Number | 238140695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UNLEASH THE BEAST | Tear into a can of the meanest energy drink on the planet, Lo-Carb Monster Energy. Athletes, musicians, anarchists, co-ed’s, road warriors, metal heads, geeks, hipsters, and bikers dig it- you will too. Lo-Carb Monster packs a powerful punch, and has a smooth, easy drinking flavor, but without the glucose, low calories, no compromise That’s what Lo-carb Monster Energy is all about: Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing Get the big bad Monster buzz you know and love, but with a fraction of the carbohydrates Due to new FDA nutrition labeling requirements, product labels may vary from those pictured Ingredients Carbonated Water, Glucose, Citric Acid, Natural Flavors, Taurine, Sodium Citrate, Grape Skin Extract (Color), Panax Ginseng Flavor, Caffeine, Sorbic Acid (Preservative), Sucralose, Benzoic Acid (Preservative), L-Carnitine L-Tartrate, Niacinamide (Vit. B3), Acesulfame Potassium, Salt, D-Glucuronolactone, Inositol, Guarana Extract, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Maltodextrin, Cyanocobalamin (Vit. B12). Allergen Info Free from Does Not Contain Declaration Obligatory Allergens. Disclaimer Actual product packaging and materials may contain additional and/or different ingredient, nutritional, or proper usage information than the information displayed on our website
| Brand | Monster |
|---|---|
| Flavor | Classic Monster |
| Size | 16 fl oz |
| Container type | Can |
| Count | 3 |
| Material | Aluminium |
| Texture | Smooth |
| Product net content parent | 16 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Ingredient list image | https://ik.imagekit.io/hhtvujhlx/Y1LcLw6fqH_POkYUowUS.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form