| Management number | 237445510 | Release Date | 2026/07/10 | List Price | US$2.76 | Model Number | 237445510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F435SK5W |
|---|---|
| Size | Small |
| Set Name | PCV CCV Vent Valve Elbows & Grommets Set |
| Brand Name | Panwarmoll |
| Unit Count | 4.0 Count |
| Valve Type | Pressure Regulator Valve |
| Manufacturer | Panwarmoll |
| Model Number | 53013360AA 53030497 2946079 |
| Exterior Finish | Painted Metal |
| Item Dimensions | 3.2 x 2.3 x 1.1 inches |
| Number of Ports | 4 |
| Number of Pieces | 4 |
| Inlet Connection Type | Threaded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form