| Management number | 236229822 | Release Date | 2026/07/09 | List Price | US$329.70 | Model Number | 236229822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
note: online exclusive - stock not held in store and ordered from supplier stock with 2-week delivery. We will notify once ordered about eta.
EXCLUSIVE BLACK FRIDAY DEAL ENDS 29TH NOVEMBER!
RRD FIREMOVE
The Firemove is the most loved board by freeride enthusiasts due to its ease of use and lightweight feel over the water. For Y28 we have renewed the entire range and shapes. The new boards are longer and narrower and with new rounded nose and tail. The Firemove Y28 still maintains the liveliness that made it famous over the years and now with even greater performance. Its thin rails are still unique in the industry and have no equal for maneuverability and ease of foot steering. A lethal mix that will literally make you fall in love with freeride once again.
We have changed to 4 new sizes to make sure that each board meets the needs of each rider, from the small 105 lt to the bigger 155 lt and offering 3 technologies (LTD, LTE and E-TECH). The Firemove Y28 is for all windsurfers and fun is guaranteed.
E - Tech Specs
| MODEL | SIZES | VOL. | WEIGHT ±5% Kg | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIREMOVE 105 E-TECH Y27 | 238×72 | 105 | 8.4 | 6.0-7.4 | RRD FREERIDE FIN 38 (RTM) TT | 27FM105E |
| FIREMOVE 120 E-TECH Y27 | 238×76 | 120 | 9.0 | 6.4-8.0 | RRD FREERIDE FIN 40 (RTM) TT | 27FM120E |
| FIREMOVE 135 E-TECH Y27 | 240×80 | 135 | 9.7 | 4.0-8,2 | RRD FREERIDE FIN 44(RTM) TT | 27FM135E |
| FIREMOVE 155 E-TECH Y27 | 240×87 | 155 | 10.5 | 6,8-9,0 | RRD FREERIDE FIN 46 (RTM) TT | 27FM150E |
LTE Specs
| MODEL | SIZES | VOL. | WEIGHT ±5% Kg | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIREMOVE 105 LTE Y27 | 238×72 | 105 | 7.1 | 6.0-7.4 | MFC LIQUID PRO 38 BLACK G-10 CNC Tuttle head | 27FM105LTE |
| FIREMOVE 120 LTE Y27 | 238×72 | 120 | 7.7 | 6.4-8.0 | MFC LIQUID PRO 40 BLACK G-10 CNC Tuttle head | 27FM120LTE |
| FIREMOVE 135 LTE Y27 | 240×80 | 135 | 8.3 | 6,8-8,4 | MFC LIQUID PRO 44 BLACK G-10 CNC Tuttle head | 27FM135LTE |
| FIREMOVE 135 LTE Y27 | 240×87 | 155 | 9.0 | 6,8-9,0 | MFC LIQUID PRO 46 BLACK G-10 CNC Tuttle head | 27FM150LTE |
LTD Specs
| MODEL | SIZES | VOL. | WEIGHT ±5% Kg | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE |
|---|---|---|---|---|---|---|
| FIREMOVE 105 LTD Y27 | 238×72 | 105 | 7.0 | 6.0-7.4 | MFC LIQUID PRO 38 BLACK G-10 CNC Tuttle head | 27FM105L |
| FIREMOVE 120 LTD Y27 | 238×76 | 120 | 7.6 | 6.4-8.0 | MFC LIQUID PRO 40 BLACK G-10 CNC Tuttle head | 27FM120L |
| FIREMOVE 135 LTD Y27 | 240×80 | 135 | 8.1 | 6.8-8.4 | MFC LIQUID PRO 44 BLACK G-10 CNC Tuttle head | 27FM135L |
| FIREMOVE 155 LTD Y27 | 240×87 | 155 | 8.8 | 6.8-9.0 | MFC LIQUID PRO 46 BLACK G-10 CNC Tuttle head | 27FM150L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form