| Management number | 236957260 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236957260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment Care: Machine Wash Cold / Do Not Bleach / Tumble Dry with Low Heat / Color Separated Washing / Iron on Low Heat
| ASIN | B0D59HW5TR |
|---|---|
| Color | Teal |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | Smallshow |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 93% Rayon, 7% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | [INFERRED: Cotton/Spandex/Polyester Blend] |
| Occasion Type | [INFERRED: Casual, possibly beach-related occasions] |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Pocket Description | both side pockets |
| Additional Features | three-tiered design, pleated hem, flowy swing |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash Cold/Tumble Dry with Low Heat/Do Not Bleach/Iron on Low Heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form