| Management number | 238947063 | Release Date | 2026/07/14 | List Price | US$3.99 | Model Number | 238947063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CW9NHN95 |
|---|---|
| Color | A-black |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Two Pockets |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | TNNZEET |
| Life Event | Fitness, Casual |
| Model Name | Capri Leggings for Women |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 4.6 Inches |
| Fabric Type | 92% Polyester, 8% Spandex, Like Your Second Skin |
| Has Pockets | Yes |
| Inseam Length | 28 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Workout |
| Pattern Style | Animal Print |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two standard side pockets, deep enough for a mobile phone, keys, wallet, cards, and other small essentials. |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | casual, athletic, exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form