| Management number | 237514234 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237514234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07TV3BQNJ |
|---|---|
| Brand | Walfront |
| Color | Blue |
| Frequency | 23.4 KHz |
| Model Name | EG8010 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Display Type | LCD |
| Manufacturer | Walfront |
| Model Number | EG8010 |
| Power Source | Battery Powered |
| BuiltIn Media | Module |
| Mfr Part Number | Walfrontmrh2npeb0t |
| Antenna Location | It is applied to DC-DC-AC two-stage power conversion architecture or DC-AC single-stage power frequency transformer boost converter |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form