| Management number | 236889486 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236889486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G8JYY5RR |
|---|---|
| Color | Multicolor Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Occasion | Thanksgiving,Christmas,New Year, business, work, office, school, casual wear cocktail, dating, holiday, vacation, travel, going out,party |
| topstyle | Classic V-Neck Tunic |
| Cuff Type | ruffle |
| Brand Name | Zeagoo |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | YHH030815_XH553_XXL |
| Material Type | Polyester, Spandex |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | YHH030815_XH553_XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form