| Management number | 213880030 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213880030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 712038852345 |
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 154.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 22 Pounds |
| Manufacturer | T16042155012-B2 |
| Speed Rating | NHS |
| Item Diameter | 21.1 Inches |
| Load Capacity | 960 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 21.1 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form